Vicell V Series
Core Material Expert -- always beyond excellence
- Products -
Products
Vicell P Series Vicell V Series Vi-balsa PET Series PI Series Vicell kits Sandwich structure Data Download
Vicell V Series
Core Material Expert -- always beyond excellence
Model | Properties | Applications |
---|---|---|
VICELL-V | High temperature resistanceup to 120℃ | Turbine blades with high temperatureresistance |
VICELL-VC | Excellent mechanical performance and technical applicability | Turbine blades, boats and yachts |
VICELL-VR | High strength and rigidity | Special equipment |
VICELL-VS | Wide density range, lowwater absorption, high energy absorption, high impact resistance | Boats, vehicle body,energy-saving buildings, military equipment |
VICELL-VF | High flame retardant | NEV, individual soldierequipment, fire retardant products |
VICELL-VK | High cost performance ratio,traditional material alternative | Heat preservationcompartments,nacelle cover, trailer coach |
VICELL-VT | High wave-transmissionmaterial , extensive molding technics | Radome, medical bed board |
产品型号 | 密度KG/M³ ISO 845 | 压缩强度MPA ISO 844 | 压缩模量MPA ISO 844 | 平拉强度MPa ASTM D638 | 平拉模量 MPa ASTM D638 | 剪切强度 MPa DIN 53294 | 剪切模量 MPa DIN 53294 | 断裂延伸率 % DIN 53294 |
---|---|---|---|---|---|---|---|---|
Vicell-V45 | 平均值 45 | 0.65 | 50 | 1.50 | 55 | 0.55 | 16 | 15 |
最小值 40-53 | 0.50 | 35 | 1.00 | 40 | 0.50 | 14 | 8 | |
Vicell-V60 | 平均值 60 | 0.95 | 80 | 1.80 | 75 | 0.82 | 22 | 23 |
最小值 54-69 | 0.80 | 65 | 1.50 | 60 | 0.73 | 19 | 10 | |
Vicell-V80 | 平均值 80 | 1.45 | 110 | 2.50 | 110 | 1.25 | 30 | 30 |
最小值 72-92 | 1.20 | 85 | 2 | 85 | 1.05 | 25 | 15 | |
Vicell-V100 | 平均值 100 | 2.10 | 140 | 3.50 | 135 | 1.75 | 42 | 35 |
最小值 90-115 | 1.7 | 110 | 2.60 | 110 | 1.40 | 35 | 15 | |
Vicell-V130 | 平均值 130 | 3.20 | 180 | 4.80 | 180 | 2.50 | 55 | 40 |
最小值 120-150 | 2.60 | 145 | 3.50 | 130 | 2.10 | 45 | 20 | |
Vicell-V200 | 平均值 200 | 5.50 | 300 | 7.30 | 270 | 3.50 | 75 | 45 |
最小值180-225 | 4.50 | 250 | 6.50 | 230 | 3.20 | 68 | 25 | |
Vicell-V250 | 平均值250 | 7.00 | 380 | 8.80 | 300 | 4.70 | 100 | 45 |
最小值230-275 | 6.00 | 330 | 7.80 | 250 | 4.20 | 84 | 25 | |
Vicell-VC45 | 平均值45 | 0.60 | 46 | 1.40 | 50 | 0.55 | 16 | 15 |
最小值40-53 | 0.50 | 35 | 1.00 | 40 | 0.50 | 14 | 8 | |
Vicell-VC60 | 平均值60 | 0.95 | 75 | 1.80 | 75 | 0.80 | 20 | 23 |
最小值54-69 | 0.75 | 60 | 1.50 | 60 | 0.70 | 18 | 10 | |
Vicell-VC80 | 平均值80 | 1.40 | 105 | 2.50 | 110 | 1.20 | 28 | 30 |
最小值72-92 | 1.10 | 80 | 2.00 | 85 | 1.00 | 24 | 15 | |
Vicell-VC100 | 平均值100 | 2.00 | 130 | 3.50 | 135 | 1.75 | 42 | 35 |
最小值90-115 | 1.70 | 110 | 2.60 | 110 | 1.40 | 35 | 15 | |
Vicell-VC130 | 平均值130 | 3.00 | 170 | 4.80 | 180 | 2.50 | 55 | 40 |
最小值120-150 | 2.50 | 140 | 3.50 | 130 | 2.10 | 45 | 20 | |
Vicell-VC200 | 平均值200 | 5.50 | 300 | 7.30 | 270 | 3.50 | 75 | 45 |
最小值180-225 | 4.50 | 250 | 6.50 | 230 | 3.20 | 68 | 25 | |
Vicell-VC250 | 平均值250 | 7.00 | 380 | 8.80 | 300 | 4.70 | 100 | 45 |
最小值230-275 | 6.00 | 330 | 7.80 | 250 | 4.20 | 84 | 25 |
Follow Us